事实与来源。
| 服务商类型 | official |
|---|---|
| 定价方式 | Usage-based, with separate input and output token prices by model. |
| 加价口径 | First-party published API pricing; not a resale markup. |
| OpenAI 兼容性 | 支持 Native OpenAI API. |
| 模型支持 | The available catalog changes over time; consult the official model documentation. |
| 支付方式 | 未核验 |
| 支持地区 | 未核验,请查看官方可用地区说明 |
| 计费币种 | USD |
| 最近核验 | 2026-10-24 UTC |
已核验的注意事项
文档中的优势
- Native access to OpenAI APIs and features.
- Model-level pricing is published by the provider.
需要检查的限制
- Model availability and account limits can vary.
官方来源
- OpenAI API pricing
核验于 2026-10-24 UTC - OpenAI models documentation
核验于 2026-10-24 UTC
发现过期或错误?提交纠错。